10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
SEE ALL PHOTOS
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
10251 W 44th Avenue Unit: 2-101
Sold

10251 W 44th Avenue Unit: 2-101

10251 W 44th Avenue Unit: 2-101, Wheat Ridge, CO 80033

$306,000
Here is a chance to own a Lovely 2 Bedroom, 2 Bath, Main Floor Condo in Wheat Ridge for under $315,000! When we say Main Floor we mean NO Stairs! If you are working with someone who has a challenge with stairs than this is the place! 2 Designated Parking Spaces right out front! Walking Distance to Shopping, Restaurants and Churches, as well as Miles of Walking, Bike Trails, and Parks Nearby. This Home offers the Perfect Location for Access to the Mountains or the City! All Appliances have been updated recently and the Neighbors are Long Term and Quiet! This has been a long term rental and rents easily.

2
beds

2
baths

1,065 Sq.Ft. LIVING AREA

Shayla  Chado

Shayla Chado

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Carpet, Linoleum
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Eat-in Kitchen, No Stairs

Area & Lot

  • Status Sold
  • Living Area1,065 Sq.Ft.
  • MLS® ID6904985
  • TypeCondo
  • YEAR BUILT1981
  • Architecture StylesContemporary
  • Elementary SchoolKullerstrand
  • Middle SchoolEveritt
  • High SchoolWheat Ridge
  • School DistrictJefferson County R-1

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available
  • PoolOutdoor Pool
  • roofComposition
  • lot featuresMaster Planned, Near Public Transit
  • parkingGuest
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCommunity Sewer
  • SubstructureConcrete Perimeter, Slab
  • Disability FeaturesAccessible Approach with Ramp
  • HOA AmenitiesParking, Pool
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)

Financial

  • Sales Price$306,000
  • Real Estate Tax $1,547/yr
  • HOA Fees $340/mo

Work With Us

The Alpine Peaks Team is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram